Latest Products
858 ELEMENT 858D/ 8586/ 8586D
LKR 851.00WEI YASI PRECISION KNIFE WITH HANDLE
LKR 1,283.00HF-100 0.3MM LEAD ROLL
LKR 1,080.00GASCQ DS-200ML CALCULATOR
LKR 1,350.00300CC TEMPERED GLASS A26/A16 5G/M16/F16
LKR 257.00
Wishlist
Compare
- Communication type: Bluetooth, GPS,
- Activity tracker: Yes
- Band colour: Black
- Band material: Silicone
The watch has detailed tracking of sports activities such as running, walking, cycling, swimming, mountain climbing, triathlon, tennis, football, skiing and winter sports.
SKU: 11597 (54457)
Share this product on
| Communication type | Bluetooth, GPS, |
|---|---|
| Activity tracker | Yes |
| Band colour | Black |
| Band material | Silicone |
| Band width | 2.2 |
| Barometer | Yes |
| Battery capacity | 200 |
| Battery life | Up to 10 days |
| Battery life (max) | 264, 120 |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Buckle colour | Black |
| Built-in battery | Yes |
| Built-in camera | No |
| Built-in sensors | Accelerometer, Light sensor, Pulse sensor, Compass, |
| GyroscopeCalories burned | Yes |
| Clock mode | 12h/24h |
| Closure type | Single prong strap buckle |
| Colour | Black |
| Colour name | Charcoal Black |
| Display diagonal | 3.4 |
| Display resolution | 320 x 300 |
| Display technology | LCD |
| Display type | LCD |
| Distance travelled | Yes |
| Flash memory | 4 |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Headphone connectivity | Bluetooth |
| Heart rate monitor | Yes |
| Heart rate sensor type | Optical |
| IP Rating | IP67 |
| Languages support | English |
| Market positioning | Smartwatch |
| Mobile operating systems supported | Android, iOS |
| Multisport mode | Yes |
| Pedometer | Yes |
| Processor cores | 2 |
| Processor frequency | 1200 |
| Protection features | Scratch resistant, Splash proof, Waterproof |
| Quality of sleep | Yes |
| RAM capacity | 512 |
| Rechargeable battery | Yes |
| Remote audio playback | Yes |
| Removable strap | Yes |
| Shape | Round |
| Smart notifications | Yes |
| SMS notifications | Yes |
| Suggested gender | Male |
| Touchscreen | Yes |
| Watch case colour | Black |
| Watch case material | Carbon fibre, Ceramic |
| Waterproof up to | 50 |
| Weight | 70 |
| Wi-Fi | Yes |
| Basic technical | data |
| Manufacturer | Amazfit |
| Model | Amazfit Pace 2 (Stratos) |
| Type of device | Smartwatch |
| Material | Ceramic frame, stainless steel, glass |
| Display | 1.34-inch low power consumption color screen |




