Latest Products
GFUZ DATA CABLE CA-216 C TO IP
LKR 430.00GFUZ DATA CABLE CA-216 C TO C 60W
LKR 350.00ACEFAST B13 53W 2IN1 CAR CHARGER
LKR 5,670.00HOCO GM36 MUSTANGO MOBILE PHONE DUAL COOLER
LKR 5,000.00
Wishlist
Compare
- Water resistant up to 50m
- Advanced sleep tracking
- Huawei Health App
- Long battery life: Up to 30 days
- Brand=>Honor
- Model Name=>Band 3
- Style=>Minimalist
- Colour=>Black
- Special Feature=>Activity Tracker
SKU: 11497 (53857)
Share this product on
Quantity
Add to Cart
| Brand | Honor |
|---|---|
| Manufacturer | Honor |
| Series | Band 3 |
| Colour | Black |
| Item Height | 11 Millimeters |
| Item Width | 17 Millimeters |
| Product Dimensions | 22.5 x 1.7 x 1.1 cm; 18 Grams |
| Batteries | 1 Product Specific batteries required. (included) |
| Item model number | NYX-B10HN |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Wattage | 170 Watts |
| Operating System | Android |
| Battery Description | lithium-ion |
| Average Battery Life (in hours) | 30 Days |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2330 Watt Hours |
| Lithium Battery Voltage | 230 Volts |
| Included Components | Band, Charging Cradle, Charging Cable, Quick Start Guide, Safety Information and Warranty Card |
| Manufacturer | Honor |









